|
Product Details:
Payment & Shipping Terms:
|
| Input Voltage: | AC85~265V | Brightness: | >2000CD/sqm |
|---|---|---|---|
| LED Quantity: | 4608pixel/sqm | Maximum Power: | 400W/sqm |
| Tube Chip Color: | RGB | Module Size: | 1500mm(L)*500mm(H) |
| Highlight: | 4608pixel/sqm Digital Signage Display,P10*20 Digital Signage Display,400W/sqm Digital Signage Display |
||
P10*20 Advertising Digital Signage Display 4608pixel/Sqm
Product discription
Product parameters
| Product Name: | P10X20 LED intelligent cloud screen |
| Item No: | MH-ICS-P10X20 |
| Light Source Model: | 2121 |
| Size/Unit: | 1500mm(L)*500mm(H) |
| Viewing Angle: | H120°/V120° |
| Power(W)/㎡: | 400W/㎡ |
| Average Power/㎡(W): | 133W/㎡ |
| Voltage: | AC85-265V |
| Pixel Pitch(mm): | 10.4mm(H)*20.8mm(V) |
| Resolution: | 144pixel*24pixel/Unit |
| LED quantity/㎡(PCS): | 4608 pixel/㎡ |
| Brightness(CD/㎡): | >2000CD/㎡ |
| Grey Scale: | 65536 |
| Refresh Rate(Hz): | >3840Hz |
| Transparency: | >86% |
| Weight: | 2.5kg/Unit |
| Protection Grade: | IP43 |
| Operation Temperature: | -20℃~45℃ |
| Life Time: | ≥50000 hours |
| Related Cert.: | CE RoHS FCC |
Product pictures
![]()
![]()
Product Installation Schematic
![]()
Projects pictures
![]()
![]()
Contact Person: Lily Li
Tel: 86 17817991520
Fax: 0086-755-33805155