|
|
Product Details:
Payment & Shipping Terms:
|
| LED Brand: | Epistar | Input Voltage: | DC36-48V |
|---|---|---|---|
| Brightness: | 7200CD/sqm | LED Color: | RGB |
| Module Size: | 1200mm(L)*800mm(H) | Viewing Angle: | H120°/V60° |
P25 Glass Window Curtain Advertising Video Wall P25 Led Transparent See-Through Wall Transparent Led Curtain Display
LED transparent screen has the characteristics of light weight, high brightness, high transparency and low wind loading, which breakthroughs many restrictions of building wall for traditional LED display.
Product parameters
| Product Name: | P25*50 LED louver screen |
| Item No: | MH-G-2R2G2B-P25*50E |
| Light Source Brand: | Epistar |
| Light Source Model: | 346 2R2G2B DIP |
| Size/Unit: | 1200mm(L)*800mm(H) |
| Viewing Angle: | H120°/V60° |
| Power(W)/㎡: | 260W/sqm |
| Average Power/㎡(W): | 90W/sqm |
| Voltage: | DC36-48V |
| Pixel Pitch(mm): | 25mm(H)*50mm(V) |
| Light Bar Size(mm): | 14mm*1200mm |
| Resolution: | 16pixel*48pixel/Unit |
| LED quantity/㎡(PCS): | 800 pixel/sqm |
| Brightness(CD/㎡): | >7200CD/sqm |
| Grey Scale: | 65536 |
| Refresh Rate(Hz): | >5000Hz |
| Transparency: | >72% |
| Weight: | 10.8kg/sqm |
| Protection Grade: | IP67 |
| Operation Temperature: | -20℃~50℃ |
| Life Time: | ≥50000 hours |
| Related Cert.: | CE RoHS FCC |
Product pictures
![]()
![]()
Module size
![]()
Product Installation Schematic
![]()
Control Diagram
![]()
Projects pictures
![]()
![]()
![]()
Contact Person: Ms. Lily Li
Tel: 86 17817991520
Fax: 0086-755-33805155