|
|
Product Details:
Payment & Shipping Terms:
|
| Input Voltage: | AC85~265V | Brightness: | >4000CD/sqm |
|---|---|---|---|
| LED Quantity: | 9216pixel/sqm | Maximum Power: | 800W/sqm |
| Tube Chip Color: | RGB | Module Size: | 1000mm(L)*250mm(H) |
| Highlight: | P10.4 Grill LED Smart Screen,800W/sqm Grill LED Smart Screen,AC85V Grill LED Smart Screen |
||
P10.4 Transparent Grill LED Smart Screen With Light Weight
Product discription
Product parameters
| Product Name: | P10.4 intelligent cloud screen |
| Item No: | MH-ICS-P10.4 |
| Light Source Model: | 2427 |
| Size/Unit: | 1000mm(L)*250mm(H) |
| Viewing Angle: | H120°/V120° |
| Power(W)/㎡: | 800W/㎡ |
| Average Power/㎡(W): | 270W/㎡ |
| Voltage: | AC85-265V |
| Pixel Pitch(mm): | 10.4mm(H)*10.4mm(V) |
| Resolution: | 96pixel*24pixel/Unit |
| LED quantity/㎡(PCS): | 9216 pixel/㎡ |
| Brightness(CD/㎡): | >4000CD/㎡ |
| Grey Scale: | 65536 |
| Refresh Rate(Hz): | >3840Hz |
| Transparency: | >72% |
| Weight: | 2.5kg/Unit |
| Protection Grade: | IP43 |
| Operation Temperature: | -20℃~45℃ |
| Life Time: | ≥50000 hours |
| Related Cert.: | CE RoHS FCC |
Product pictures
![]()
![]()
Module size
![]()
Product Installation Schematic
![]()
Projects pictures
![]()
![]()
Contact Person: Lily Li
Tel: 86 17817991520
Fax: 0086-755-33805155