Product Details:
Payment & Shipping Terms:
|
LED Brand: | Epistar | Input Voltage: | DC36-48V |
---|---|---|---|
Brightness: | 9200CD/sqm | LED Color: | RGB |
Usage: | Outdoor,Indoor | Screen Dimension: | Can Be Customized |
Display Function: | Video,animation,graphics | ||
High Light: | 2R2G2B Full Color Led Advertising Display,P67 Led Advertising Digital Sign,FCC Waterproof Led Advertising Display |
P31.25 Waterproof Transparent Grid LED Display Mesh LED grid Screen for Glass Window Building
Product description
Product parameters
Product Name: | P31.25*31.25 LED louver screen |
Item No: | MH-G-2R2G2B-P31.25*31.25 |
Light Source Brand: | Epistar |
Light Source Model: | 346 2R2G2B DIP |
Size/Unit: | 1500mm(L)*500mm(H) |
Viewing Angle: | H120°/V60° |
Power(W)/㎡: | 384W/sqm |
Average Power/㎡(W): | 128W/sqm |
Voltage: | DC36-48V |
Pixel Pitch(mm): | 31.25mm(H)*31.25mm(V) |
Light Bar Size(mm): | 14mm*1500mm |
Resolution: | 16pixel*48pixel/Unit |
LED quantity/㎡(PCS): | 1024pixel/sqm |
Brightness(CD/㎡): | >7200CD/sqm |
Grey Scale: | 65536 |
Refresh Rate(Hz): | >5000Hz |
Transparency: | >56% |
Weight: | 10.8kg/sqm |
Protection Grade: | IP67 |
Operation Temperature: | -20℃~50℃ |
Life Time: | ≥50000 hours |
Related Cert.: | CE RoHS FCC |
Product pictures
Module size
Product Installation Schematic
Control Diagram
Projects pictures
Contact Person: Hoy Shen
Tel: +8613128827345