Product Details:
Payment & Shipping Terms:
|
LED Brand: | Epistar/ Cree | Power: | 260W |
---|---|---|---|
Color: | RGB SMD | Pixel Pitch: | P16*16 |
Usage: | Outdoor | Display Function: | Video |
Screen Dimension: | Customized | Application: | Outdoor Advertising Led |
High Light: | P16 Advertising LED Mesh Screen,260W Advertising LED Mesh Screen,AC85V Advertising LED Mesh Screen |
P16 LED | MH-M-SMD-P16 |
Pixel Pitch | 16mm |
Pixel Density | 3906/sq.m. |
Pixel per Tile | 64x32 |
LED Configuration | SMD 3-in-1 |
Brightness(CD/㎡) | >7800CD |
Viewing Angle | H120°/V120° |
Transparency | >55% |
Tile dimension(WxHxD) | 1024mm x 512mm x 88mm |
Tile Weight | 7.5Kg |
IP(Front & Rear) | IP66 |
Grey Scale | 16bit |
Scan | Static |
Refresh Rate | >11520Hz |
Voltage | AC85V--AC265V |
Max Power per Tile | 800W /M2 260W/average power |
Control Mode | Computer or SD card |
Strip Orientation | Horizontal or Vertical |
Installation | Frame installation |
Lifetime | ≥100,000h |
Operating Temp/Humidity | -40℃--45℃,10%--90%RH |
Storage Temp/Humidity | -40℃--60℃,10%--90%RH |
Contact Person: Hoy Shen
Tel: +8613128827345