Product Details:
Payment & Shipping Terms:
|
LED Brand: | Epistar/ Cree | Power: | 150W |
---|---|---|---|
Color: | RGB | Pixel Pitch: | P25*25 |
Screen Dimension: | Customized | Display Function: | Video,Graphics,Animation |
High Light: | 2R2G2B Full Color Led Advertising Display,FCC Waterproof Led Advertising Display,P67 Led Advertising Digital Sign |
Product Name | P25 346 DIP Series LED Louver Screen | ||
Item No. | MBP25A | MBP25B | MBP25C |
Pixel Pitch [mm] | 25mm(H)*25mm(V) | 25mm(H)*50mm(V) | 25mm(H)*50mm(V) |
LED Density/ sqm. | 1600pcs/sqm. | 800pcs/sqm. | 800pcs/sqm. |
Light Source Model | 346 1R1G1BDIP | 346 1R1G1BDIP | 346 2R2G2BDIP |
Size/Unit | 1200mm(L)*500mm(H) | 1200mm(L)*1000mm(H) | 1200mm(L)*1000mm(H) |
Maximum Powe/ sqm. | 425W/sqm. | 215W/sqm. | 275W/sqm. |
Average Power/ sqm. | 145W/sqm. | 75W/sqm. | 95W/sqm. |
Weight | 18.5kg/sqm. | 10kg/sqm. | 10.8kg/sqm. |
Brightness(CD/ sqm.) | >9000CD/sqm. | >5100CD/sqm. | >7800CD/sqm. |
Transparency | >45% | >72% | >72% |
Light Source Brand | Epistar | ||
Resolution | 20pixel*48pixel | ||
Viewing Angle | 120° (H) /60° (V) | ||
Voltage | DC36-48V | ||
Light Bar Size(mm) | 14mm*1200mm | ||
Grey Scale | 65536 | ||
Refresh Rate(Hz) | >5000Hz |
Contact Person: Hoy Shen
Tel: +8613128827345