|
|
Product Details:
Payment & Shipping Terms:
|
| LED Brand: | Nationstar | Input Voltage: | AC85~265V |
|---|---|---|---|
| Brightness: | 6000CD/sqm | LED Color: | RGB |
| LED Quantity: | 32768pixel/sqm | Transparent: | >50% |
| Viewing Angle: | H/V:120°/120° | Protction Level: | IP65, Suitable For Indoor And Outdoor |
| Life Span: | 100000hours | ||
| Highlight: | AC85V Led Screen Wall,32768pixel/sqm Led Screen Wall,P3.91 Led Screen Wall |
||
Facade Mesh Transparent Led Screen Wall Outdoor 32768pixel/Sqm
Product description
Product parameters
| Product Name: | P3.91*7.81 LED transparent screen |
| Item No: | MH-M1000W-P3.9x7.8 |
| Light Source Brand: | Nationstar |
| Light Source Model: | SMD1921 |
| Size/Unit: | W:500mm*H1000mm*D58mm |
| Viewing Angle: | H120°/V120° |
| Power(W)/㎡: | 800W/sqm |
| Average Power/㎡(W): | 270W/sqm |
| Voltage: | AC85~265V |
| Pixel Pitch(mm): | 3.91mm(H)*7.81mm(V) |
| Resolution: | 128pixel*128pixel/Unit |
| LED quantity/㎡: | 32768pixel/sqm |
| Brightness(CD/㎡): | >6000CD/sqm |
| Grey Scale: | 65536 |
| Refresh Rate(Hz): | >1920Hz |
| Transparency: | >50% |
| Weight: | 10kg/sqm |
| Protection Grade: | IP65 |
| Operation Temperature: | -20℃~45℃ |
| Life Time: | ≥50000 hours |
| Related Cert.: | CE RoHS FCC |
Product pictures
![]()
![]()
![]()
![]()
Module size
![]()
Wiring Diagram
![]()
Projects pictures
![]()
![]()
![]()
![]()
![]()
![]()
Qualification Certifications
![]()
![]()
![]()
![]()
Factory pictures
![]()
![]()
Contact Person: Ms. Lily Li
Tel: 86 17817991520
Fax: 0086-755-33805155