Product Details:
Payment & Shipping Terms:
|
Input Voltage: | AC85~265V | Brightness: | >4000CD/sqm |
---|---|---|---|
LED Quantity: | 9216pixel/sqm | Maximum Power: | 800W/sqm |
Tube Chip Color: | RGB | Usage: | Indoor |
High Light: | 800W/sqm LED Media Display,AC85V LED Media Display,9216pixel/sqm LED Media Display |
800W/Sqm Transparent LED Media Display RGB For Advertising
Product description
Product parameters
Product Name: | P10.4 smart screen |
Item No: | MH-ICS-P10.4 |
Size/Unit: | 1000mm(L)*250mm(H) |
Average Power/㎡(W): | 270W/㎡ |
Voltage: | AC85-265V |
Pixel Pitch(mm): | 10.4mm(H)*10.4mm(V) |
Resolution: | 96pixel*24pixel/Unit |
LED quantity/㎡(PCS): | 9216 pixel/㎡ |
Brightness(CD/㎡): | >4000CD/㎡ |
Transparency: | >72% |
Protection Grade: | IP43 |
Life Time: | ≥50000 hours |
Related Cert.: | CE RoHS FCC |
Product pictures
Module size
Projects pictures
Contact Person: Lily Li
Tel: 86 17817991520